Website Created by KFTO |
White Family Tree |
|
---|
James Israel Stull - Minnie D. Laycock
Residences1875 - Butler County, Kentucky | 1880 - Gubser, Campbell, Kentucky 1900 - California, Campbell, Kentucky 1910 - Hamilton, Butler, Ohio | 1920 - Cincinnati, Hamilton, Ohio | 1930 - Cincinnati, Hamilton, Ohio 1940 - Delhi, Hamilton, Ohio 1963 - Covington, Kenton, Kentucky |
|
|
---|
Minnie D. Laycock - Age (31y 2m 18d) | ||
29 Oct 1878 - 16 Jan 1910 | ||
Kentucky | ||
Hamilton, Butler, Ohio | ||
Flagg Spring Cemetery - Flagg Spring, Kentucky , USA | ||
19 Jan 1900 - Campbell County, Kentucky | ||
Joseph Laycock & Margaret A. Clift |
|
---|
Children
Fannie Viola Stull - 25 Feb 1901 - 26 Oct 1984 - Age (83y 8m 1d) Last Updated - 29 Oct 2020 |
|
---|